| | Name of the Programme | (Days) | Dates | ||
| Economics | |||||
| 1 | State-Level Value Added Tax : Implications for Trade and Industry | 3 | May 29-31, 2007 | ||
| General Management | |||||
| 2 | 3 | Dec. 20-22, 2007 | |||
| 3 | 3 | Jan. 22-25, 2008 | |||
| 4 | 3 | Feb. 18-20, 2008 | |||
| Finance | |||||
| 5 | 3 | July 23-25, 2007 | |||
| 6 | 3 | Sept. 17-19, 2007 | |||
| 7 | 3 | Feb. 14-16, 2008 | |||
| Information Technology & Systems | |||||
| 8 | 3 | June 21-23, 2007 | |||
| 9 | 3 | Jan. 31-Feb. 2, 2008 | |||
| 10 | 3 | March 17-19, 2008 | |||
| Marketing | |||||
| 11 | 3 | June 4-6, 2007 | |||
| 12 | 3 | Oct. 1-3, 2007 | |||
| 13 | 3 | Oct. 4-6, 2007 | |||
| 14 | 3 | Oct 15-17, 2007 | |||
| 15 | 3 | Oct. 29-31, 2007 | |||
| 16 | 3 | Nov. 5-7, 2007 | |||
| 17 | 3 | Nov. 12-14, 2007 | |||
| 18 | 3 | Nov. 22-24, 2007 | |||
| 19 | 3 | Dec. 13-15, 2007 | |||
| 20 | 3 | Feb. 28-March 1, 2008 | |||
| Organizational Behaviour and Human Resources | |||||
| 21 | 3 | June 18-20, 2007 | |||
| 22 | 3 | Aug. 20-22, 2007 | |||
| 23 | 3 | March 3-5, 2008 | |||
| 24 | 3 | April 7-9, 2008 | |||
| Quantitative Methods & Operations | |||||
| 25 | 3 | June 7-9, 2007 | |||
| 26 | 3 | June 25-27, 2007 | |||
| 27 | 3 | July 16-18, 2007 | |||
| 28 | 3 | Nov. 29-Dec. 1, 2007 | |||
| 29 | 3 | Dec. 6-8, 2007 | |||
| 30 | 3 | Dec. 17-19, 2007 | |||
| 31 | 3 | Jan. 7-9, 2008 | |||
| 32 | 3 | Jan. 17-19, 2008 | |||
| 33 | 3 | Jan. 28-30, 2008 | |||
| 34 | 3 | Feb. 7-9, 2008 | |||
| Strategy | |||||
| 35 | 3 | Jan. 3-5, 2008 | |||
| 36 | 3 | Jan. 14-16, 2008 | |||
| 37 | 3 | Feb. 4-6, 2008 | |||
| 38 | 3 | Feb. 25-27, 2008 | |||
| MDP through Interactive Distance Learning | |||||
| 39 | 48 Hours | May-July, 2007 | |||
| | | | | ||
| | |||||
ENQUIRIES MAY BE DIRECTED TO
The MDP Office,
Indian Institute of Management Kozhikode,
IIMK Campus P. O.,
Kozhikode 673 570,
Phone: +91-495-2809104, 2809208
Mobile: 9447100539
Fax : +91-495-2803010-11
Email: mdp#AT#iimk.ac.in*




0 comments:
Post a Comment